Turn complex tender submissions into clear, structured comparisons. Identify deviations, risks, and scope gaps in minutes instead of hours.


| Scope Item | Bidder A | Bidder B | Bidder C |
|---|---|---|---|
| Concrete works | €820k | €690k | €780k |
| HVAC installation | €1.15M | €940k | €890k |
| Facade works | €950k | — | €870k |
THE PROBLEM
Comparing bids across PDFs, Excel files, and annexes
Hidden exclusions and scope gaps go unnoticed
Manual bid leveling takes hours or days
Critical decisions are made with incomplete visibility
THE SOLUTION
Arctis AI automatically analyzes incoming bids against tender requirements and against each other.
Automatically structure all bids into a unified format
Find exclusions, inconsistencies, and missing scope items
Generate a clear, decision-ready comparison instantly
PROCESS
BoQs, specifications, contracts, PDFs, Excel files
Extracts scope, pricing, assumptions, exclusions
Line-item comparison with automatic difference highlighting
Missing scope, requirement deviations, commercial inconsistencies
Clear, structured output replacing Excel bid leveling
OUTPUT
Replace scattered PDFs and Excel chaos with a structured, intelligent comparison.
AI INSIGHTS
Bidder B excludes 3 critical scope items worth ~€1.1M
Bidder C is 8% cheaper than A but deviates in HVAC scope
Bidder A is most complete but highest total price
Bidder A
€4,280,000
Bidder B
€3,510,000
Bidder C
€3,920,000
| Scope Item | Bidder A | Bidder B | Bidder C |
|---|---|---|---|
Concrete works Structure | €820,000 Incl. foundations & slab IncludedFull concrete scope including foundations, ground slab, and structural elements per Section 3.1–3.4 | €690,000 Excl. foundation works DeviationExcludes foundation works (Section 3.2). Estimated gap: €130k. Requires clarification before award. | €780,000 Full scope as specified IncludedComplete concrete works aligned with tender specification. No deviations identified. |
Bidder B's price excludes foundation works referenced in Section 3.2 of the tender specification. This represents a significant scope gap of approximately €130,000. | |||
HVAC installation MEP | €1,150,000 Full HVAC incl. BMS IncludedComplete HVAC system including BMS integration, ductwork, and commissioning. | €940,000 HVAC only, no BMS DeviationHVAC equipment only. BMS integration excluded (est. €80k). Requires separate BMS contractor. | €890,000 Excludes ductwork DeviationHVAC units and BMS included but ductwork installation excluded (est. €150k). |
Both Bidder B and Bidder C deviate from the full HVAC scope. Bidder B excludes BMS integration (est. €80k). Bidder C excludes ductwork installation (est. €150k). | |||
Electrical systems MEP | €680,000 Full electrical scope IncludedStandard electrical installation per specification. Power distribution, lighting, and cable management. | €620,000 Full electrical scope IncludedComplete electrical scope. Lowest price in this category — verify material specifications match. | €710,000 Incl. emergency power IncludedFull scope plus emergency power generators and UPS systems not explicitly required in tender. |
All bidders include the full electrical scope. Bidder C includes additional emergency power systems not explicitly required. | |||
Facade works Envelope | €950,000 Curtain wall system IncludedAluminium curtain wall system with double-glazed units. Includes installation and weather sealing. | €0 Not included MissingFacade works completely excluded from submission. Critical scope gap — est. value €800k–€950k. | €870,000 Unitized facade IncludedPre-fabricated unitized facade panels. Factory-assembled for faster on-site installation. |
Bidder B has completely excluded facade works from their submission. This is a critical scope gap that must be addressed before award. | |||
Fire protection Safety | €280,000 Sprinkler + detection IncludedFull fire protection: sprinkler system, smoke detection, alarm panels, and emergency signage. | €260,000 Detection only DeviationFire detection and alarm only. Sprinkler installation excluded — required by fire safety spec. Gap: ~€20k. | €310,000 Full fire protection IncludedComplete fire protection including enhanced sprinkler coverage and fire-rated compartmentation. |
Bidder B only includes detection systems, excluding sprinkler installation required by the fire safety specification. Estimated gap: €20,000. | |||
Landscaping External | €400,000 Full external works IncludedComplete landscaping: hardscape, softscape, planting, irrigation system, and external lighting. | €0 Not included MissingAll landscaping and external works excluded. Estimated value: €350k–€400k. | €360,000 Partial scope DeviationHardscape and paving included. Planting and irrigation excluded (est. €40k–€60k). |
Bidder B has not included any landscaping works. Bidder C covers only hardscape, excluding planting and irrigation specified in the tender. | |||
USE CASES
Subcontractor bid evaluation and comparison across trades
Contractor and trade tender evaluation for project award decisions
Independent bid analysis and award recommendations for clients
Get a personalized walkthrough with your own project data.
Book a demoCONTACT
Have a question about Arctis AI or want to explore how it fits your procurement workflow? Send us a message and we'll get back to you.